Get a Grip
Modèle:Infobox Musique (œuvre)
Modèle:Lang est le Modèle:11e studio du groupe de hard rock américain Aerosmith. Il est sorti le Modèle:Date- sur le label Geffen et a été produit par Bruce Fairbairn.
Historique
Cet album fut enregistré en deux sessions, en janvier et Modèle:Date- aux A&M Studios de Los Angeles et de septembre à novembre 1992 aux Little Mountain Sound Studios à Vancouver au Canada.
Pour cet album, le groupe a collaboré avec de nombreux artistes tels que Desmond Child, Jim Vallance, Mark Hudson, Richard Supa, Taylor Rhodes, Jack Blades (Night Ranger) et Tommy Shaw (Styx) ainsi que Lenny Kravitz qui a participé à la version officielle de "Line up". L'album a fait l'objet d'un tirage limité, avec une jaquette en peau de vache synthétique, faisant partie des collectors du groupe.
Get a Grip est l'album d'Aerosmith qui s'est le mieux vendu dans le monde à ce jour, avec plus 20 millions d'exemplaires. Il a été certifié sept fois disque de platine aux États-Unis et disque d'or au Brésil, numéro 1 des charts américains et numéro 2 des charts anglais. En France il se vendra à plus de 200 000 exemplaires et le groupe obtiendra son premier disque d'or en 1994.
De Get a Grip seront tirés sept singles: Livin' on the Edge, Eat the Rich, Cryin', Fever, Amazing, [[Shut Up and Dance (chanson d'Aerosmith)|Modèle:Lang]] (seulement au Royaume-Uni) et Crazy qui seront tous classés dans le top 100 américain.
Les titres Livin' On the Edge et Crazy seront récompensés par un Grammy Award dans la catégorie Grammy Award de la meilleure prestation vocale rock par un groupe ou un duo, respectivement en 1994<ref>rockonthenet.com/archive/1994/grammys</ref> et 1995<ref>rockonthenet.com/archive/1995/grammys</ref>.
Liste des titres
Composition du groupe pour l'enregistrement
- Steven Tyler: chant, claviers, harmonica, mandoline, percussions.
- Joe Perry: guitares, dulcimer, chœurs, chant sur "Walk on Down".
- Brad Whitford: guitares.
- Tom Hamilton, basse.
- Joey Kramer, batterie, percussions.
Musiciens additionnels
- John Webster: claviers et programmation.
- Richie Supa: claviers sur Amazing.
- Desmond Child: claviers sur Crazy.
- Don Henley: chœurs sur Amazing.
- The Margarita Horns
- Bruce Fairbairn: trompette
- Ian Putz: saxophone baryton
- Tom Keenlyside: saxophone
- Bob Rogers: trombone.
- Paul Baron: trompette.
- Mapuhi T. Tekurio, Melvin Liufau, Wesey Mamea, Liainaiala Tagaloa, Sandy Kanaeholo , Aladd Alationa Teofilo.
Singles
- Livin' on the Edge
- Eat the Rich
Date | Titre | chart | Classement |
---|---|---|---|
1993 | Eat the Rich | Modèle:Drapeau Rock Tracks<ref>musicvf.com/song/eat the rich</ref> | Modèle:5e |
Modèle:Drapeau RPM Top Singles <ref>{{#invoke:Langue|indicationDeLangue}}database/eat the rich/top singles/1993</ref> | Modèle:46e | ||
Modèle:Drapeau UK Singles Chart<ref name="aerouk"/> | Modèle:34e |
- Cryin'
Date | Single | Chart | Position |
---|---|---|---|
1993 | Cryin' | Modèle:Drapeau Rock Tracks <ref name="aerous">musicvf.com/song/cryin'</ref> | Modèle:1er |
Modèle:Drapeau Hot 100<ref name="aerous"/> | Modèle:12e | ||
Modèle:Drapeau Single Top 100 <ref name="single2"/> | Modèle:7e | ||
Modèle:Drapeau Ö3 Austria Top 40 <ref name="single2"/> | Modèle:5e | ||
Modèle:Drapeau (V) Ultratop <ref name="single2"/> | Modèle:8e | ||
Modèle:Drapeau RPM Top Singles <ref>{{#invoke:Langue|indicationDeLangue}}bac-lac.gc.ca/Rpm/search database/cryin'/top singles/1993</ref> | Modèle:8e | ||
Modèle:Drapeau Top 100 <ref name="single2"/> | Modèle:6e | ||
Modèle:Drapeau VG-lista <ref name="single2"/> | Modèle:1er | ||
Modèle:Drapeau Mega Top 50 <ref name="single2"/> | Modèle:5e | ||
Modèle:Drapeau Sverigetopplistan <ref name="single2"/> | Modèle:3e | ||
Modèle:Drapeau UK Singles Chart<ref name="aerouk"/> | Modèle:17e | ||
Modèle:Drapeau Schweizer Hitparade <ref name="single2">{{#invoke:Langue|indicationDeLangue}}hitparade.ch/song/aerosmith/cryin'</ref> | Modèle:4e |
- Fever
Date | Single | Chart | Position |
---|---|---|---|
1993 | Fever | Modèle:Drapeau Rock Tracks<ref>musicvf.com/song/fever</ref> | 5e |
- Amazing
Date | Single | Chart | Position |
---|---|---|---|
1994 | Amazing | Modèle:Drapeau Rock Tracks<ref name="smith">musicvf.com/song/amazing</ref> | Modèle:3e |
Modèle:Drapeau Hot 100<ref name="smith"/> | Modèle:24e | ||
Modèle:Drapeau Single Top 100 <ref name="single3"/> | Modèle:28e | ||
Modèle:Drapeau Ö3 Austria Top 40 <ref name="single3"/> | Modèle:27e | ||
Modèle:Drapeau (V) Ultratop <ref name="single3"/> | Modèle:33e | ||
Modèle:Drapeau RPM Top Singles <ref>{{#invoke:Langue|indicationDeLangue}}bac-lac.gc.ca/Rpm/search database/amazing/top singles/1994</ref> | Modèle:4e | ||
Modèle:Drapeau Top 100<ref name="joe">infodisc.fr/chansons/détail par artiste/aerosmith</ref> | Modèle:75e | ||
Modèle:Drapeau VG-lista <ref name="single3"/> | Modèle:5e | ||
Modèle:Drapeau Mega Top 50 <ref name="single3"/> | Modèle:12e | ||
Modèle:Drapeau Sverigetopplistan <ref name="single3"/> | Modèle:24e | ||
Modèle:Drapeau UK Singles Chart<ref name="aerouk"/> | Modèle:57e | ||
Modèle:Drapeau Schweizer Hitparade <ref name="single3">{{#invoke:Langue|indicationDeLangue}}hitparade.ch/song/aerosmith_amazing</ref> | Modèle:16e |
- Shut and dance
Date | Single | Chart | Position |
---|---|---|---|
1994 | Shut Up and Dance | Modèle:Drapeau UK Singles Chart<ref name="aerouk"/> | Modèle:24e |
- Crazy
Date | Single | Chart | Position |
---|---|---|---|
1994 | Crazy | Modèle:Drapeau Rock Tracks<ref name="tyler">musicvf.com/song/crazy</ref> | Modèle:7e |
Modèle:Drapeau Hot 100<ref name="tyler"/> | Modèle:17e | ||
Modèle:Drapeau Single Top 100 <ref name="single4"/> | Modèle:43e | ||
Modèle:Drapeau RPM Top Singles <ref>{{#invoke:Langue|indicationDeLangue}}bac-lac.gc.ca/Rpm/search database/crazy/top singles/1994</ref> | Modèle:3e | ||
Modèle:Drapeau Top 100<ref name="joe"/> | Modèle:23e | ||
Modèle:Drapeau Mega Top 50 <ref name="single4"/> | Modèle:28e | ||
Modèle:Drapeau UK Singles Chart<ref name="aerouk"/> | Modèle:23e | ||
Modèle:Drapeau Schweizer Hitparade <ref name="single4">{{#invoke:Langue|indicationDeLangue}}hitparade.ch/song/aerosmith_crazy</ref> | Modèle:28e |
Charts album
Pays | Durée du classement |
Meilleur classement |
---|---|---|
Modèle:Pays<ref name="grip">hitparade.ch/albums/aerosmith_get a grip</ref> | 94 semaines | 3e |
Modèle:Pays<ref name="grip"/> | 13 semaines | 3e |
Modèle:Pays<ref name="grip"/> | 63 semaines | 3e |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}bac-lac.gc.ca/Rpm/search database/aerosmith/1993</ref> | 75 semaines | 2e |
Modèle:Pays<ref name="grip"/> | 2 semaines | 91e |
Modèle:Nobr<ref>{{#invoke:Langue|indicationDeLangue}}billboard.com/aerosmith/chart history/billboard 200</ref> | 92 semaines | 1er |
Modèle:Pays<ref >infodisc.fr/détail par artiste/aerosmith</ref> | 7 semaines | 24e |
Modèle:Pays<ref>hitparadeitalia.it/Gli album più venduti del 1993</ref> | - | 17e |
Modèle:Pays<ref name="grip"/> | 18 semaines | 3e |
Modèle:Pays<ref name="grip"/> | 13 semaines | 9e |
Modèle:Pays<ref name="grip"/> | 77 semaines | 2e |
Modèle:Pays <ref>{{#invoke:Langue|indicationDeLangue}}officialcharts.com/archives/aerosmith/albums</ref> | 46 semaines | 2e |
Modèle:Pays<ref name="grip"/> | 47 semaines | 3e |
Modèle:Pays<ref name="grip"/> | 64 semaines | 1er |
Certifications
Pays | Certification | Ventes | Date |
---|---|---|---|
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}musikindustrie.de/gold-platin/databank- suchen/aerosmith_get a grip consulté le 27 juillet 2019</ref> | Modèle:Certification | 500 000 + | 1994 |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}ifpi.at/goldplatin/suchen/aerosmith_get a grip consulté le 27 juillet 2019</ref> | Modèle:Certification | 50 000 + | 10/02/1994 |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}musiccanada.com/gold platinum/search/aerosmith_get a grip consulté le 27 juillet 2019</ref> | Modèle:Certification | 1 000 000 + | 08/06/1995 |
Modèle:Nobr <ref>{{#invoke:Langue|indicationDeLangue}}riaa.com/gold-platinum/search/aerosmith_get a grip consulté le 27 juillet 2019</ref> | Modèle:Certification | 7 000 000 + | 07/11/1995 |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}ifpi.fi/Kulta- ja platinalevyt 1994 consulté le 27 juillet 2019</ref> | Modèle:Certification | 34 000 + | 1994 |
Modèle:Pays<ref>infodisc.fr/certifications/recherche/aerosmith consulté le 27 juillet 2019</ref> | Modèle:Certification | 200 000 + | 1995 |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}nvpi.nl/Marktinformatie/goud/platina/artiest/aerosmith consulté le 27 juillet 2019</ref> | Modèle:Certification | 80 000 + | 1994 |
Modèle:Pays<ref>{{#invoke:Langue|indicationDeLangue}}BPI.co.uk/certified-awards/search/get a grip consulté le 27 juillet 2019</ref> | Modèle:Certification | 300 000 + | 01/10/1994 |
Modèle:Pays<ref>hitparade.ch/suchen/aerosmith/edelmetall consulté le 27 juillet 1993</ref> | Modèle:Certification | 25 000 + | 1993 |
- Progression certifications US RIAA
Date | Certification | Ventes |
---|---|---|
Modèle:Date | Modèle:Certification | 500 000 |
Modèle:Certification | 1 000 000 | |
Modèle:Date | Modèle:Certification | 2 000 000 |
Modèle:Date | Modèle:Certification | 3 000 000 |
Modèle:Date | Modèle:Certification | 4 000 000 |
Modèle:Date | Modèle:Certification | 5 000 000 |
Modèle:Date | Modèle:Certification | 6 000 000 |
Modèle:Date | Modèle:Certification | 7 000 000 |